George Crumb: Black Angels (Kronos Quartet)
Black Angels is dated “Friday the Thirteenth, March 1970 (in tempore belli)” and the number 13 is very important through the work. Another prime number, 7, is the other important organizational number.
The work is divided into three parts: Departure, Absence, and Return, and each of these parts is divide into 4 or 5 sub-parts, as detailed below:
Program | ||
Part | Title | Numerology |
I. Departure | 1. THRENODY I: Night of the Electric Insects | 13 times 7 and 7 times 13 |
2. Sounds of Bones and Flutes | 7 in 13 | |
3. Lost Bells | 13 over 7 | |
4. Devil-music | 7 and 13 | |
5. Danse Macabre | 13 times 7 | |
II. Absence | 6. Pavana Lachrymae | 13 under 13 |
7. THRENODY II: BLACK ANGELS! | 7 times 7 and 13 times 13 | |
8. Sarabanda de la Muerte Oscura | 13 over 13 | |
9. Lost Bells (Echo) | 7 times 13 | |
III. Return | 10. God-music | 13 and 7 |
11. Ancient Voices | 7 over 13 | |
12. Ancient Voices (echo) | 13 in 7 | |
13. THRENODY III: Night of the Electric Insects | 7 times 13 and 13 times 7 |
Crumb, in Black Angels has created a strikingly original and highly frightening work that takes us into a new supernatural world. The use of electronics and unusual instruments, such as the tuned glasses, results in a sound that is rarely calming.